DEWALT 10Pc Sae Combination Wrench Set
Price unavailable/Each
This product is currently unavailable.
Assembled Weight [Lbs]
3.6
Astm F1505-01 Compliant
Not Tested
Box Head Design
Rigid (Non-Flex)
Case Included
Yes
Color
Chrome
Color Coded
No
- Anti-slip design locks the wrench onto the fastener and helps prevent slippage
- Arched jaw surfaces with 400% more gripping power helps reduce fastener damage and provides torque
- 5 Degree arc swing and slim head design for maneuverability in constricted areas
- Deep laser etched markings to help identify wrench sizes easy
General | |
|---|---|
Assembled Weight [Lbs] | 3.6 |
Astm F1505-01 Compliant | Not Tested |
Box Head Design | Rigid (Non-Flex) |
Case Included | Yes |
Color | Chrome |
Color Coded | No |
Deep Offset | No |
Degrees Offset (Deg) | 5.0 |
Drop Forged | No |
Etched / Stamped Size Identification | Yes |
Iec 60900 Compliant | Not Tested |
Inch Wrench Sizes Included | 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16 |
Material | steel |
Metric Wrench Sizes Included | 0 |
Nfpa 70e Compliant | Not Tested |
Offset / Head Angle 1 (°) | 5 |
Offset / Head Angle 2 (°) | 0 |
Piece Count | 10 |
Ratcheting | No |
Set / Individual | Set |
Unit Of Measurement | Inch |
Wrench Length | Standard |
Wrench Set Type | Combination |
Individual | Set | Set |
